Dôlguzagar ôhîn Bêlzahôr:
| Name: | Dôlguzagar ôhîn Bêlzahôr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creator: | Admin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | Verdant Plains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race: | Human | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Culture: | Sunswept | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion: | Ethereal Flow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Type: | Conqueror | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Subtype: | Duelist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strengths: |
cunning prowess |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: |
rulership charisma |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifacts: | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elderly Age: | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Status: | Elderly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Status: | Dead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death Chance: | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heal Chance: | 30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rulership: | -5 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cunning: | 4 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charisma: | -4 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prowess: | 5 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic: | 0 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strategy: | 4 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Brave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Deceitful | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Points: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: |
Ability: For each kill of a character of prowess equal or greater to him, he gains 1 prowess (Hero ability)
|